| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
| 1 10am-1pm Info/Referral Clinic | 2 2-5pm Paula H | 3 | ||||
| 4 | 5 10am-1pm Paula H 3.30-5.15 Death C | 6 1-5pm Jacqui | 7 10am-1pm Chris | 8 10am-1pm Info/Referral Clinic | 9 2-5pm Paula H | 10 |
| 11 | 12 10am-1pm Teresa | 13 2-5pm Paula Cronin | 14 10am-1pm Chris | 15 10am-1pm Info/Referral Clinic | 16 2-5pm Bridget | 17 |
| 18 | 19 TBA | 20 1-5pm Paula H | 21 1am-1pm Chris | 22 10am-1pm Paula H | 23 TBA | 24 |
| 25 | 26 TBA | 27 2-5pm Paula Cronin | 28 TBA | 29 10am-1pm Paula H | 30 TBA | 31 |


Leave a comment