| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
| 1 TBA | 2 | |||||
| 3 | 4 3.30-5pm Death Cafe | 5 2-5pm Paula Cronin | 6 10am-1pm Chris 1.15-2.30 TARA class | 7 10am-1pm Paula H | 8 TBA | 9 |
| 10 | 11 TBA | 12 10am-1pm Phillip | 13 10am-1pm Chris 1.15-2.30 TARA class | 14 10am-1pm TBA | 15 2-5pm Roy | 16 |
| 17 | 18 10am-1pm Hayley | 19 2-5pm Paula Cronin | 20 10am-1pm Bridget 1.15-2.30 TARA class | 21 10am-1pm Paula H 2-5pm Roy | 22 2-5pm Teresa clinic | 23 |
| 24 | 25 10am-1pm Fee | 26 10am-1pm Rebecca | 27 10am-1pm Tracy 1.15-2.30 TARA class | 28 10am-1pm Paula H | 29 2-5pm Miriam | 30 |
| 31 |


Leave a comment